<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skillx.com - Learning and Skills &#187; skill</title>
	<atom:link href="http://www.skillx.com/skills-learning-career/tag/skill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skillx.com</link>
	<description>Career, consulting, information and resources</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spyware Beware</title>
		<link>http://www.skillx.com/skills-learning-career/spyware-beware/</link>
		<comments>http://www.skillx.com/skills-learning-career/spyware-beware/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[adware]]></category>
		<category><![CDATA[beware]]></category>
		<category><![CDATA[booming]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.skillx.com/?p=103</guid>
		<description><![CDATA[Spyware and Adware are not only an ever increasing nuisance for computer users everywhere, but also a booming industry. According to Webroot Software, Inc., the distribution of online advertisements through spyware and adware has become a $2 billion industry. The aggressive advertising and spying tactics demonstrated by some of these programs, require an equally aggressive [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><span style="font-size: small;">Spyware and Adware are not only an ever increasing nuisance for computer users everywhere, but also a booming industry.   According to Webroot Software, Inc., the distribution of online advertisements through spyware and adware has become a $2 billion industry. </span></p>
<p><span style="font-size: small;">The aggressive advertising and spying tactics demonstrated by some of these programs, require an equally aggressive response from a seasoned eradicator.  Sunbelt Software is such a company.  A leader in </span><span style="font-size: small;">Anti-Spyware, Anti-Spam, Network Security and System Management tools, they gave consistently remained on the cutting</span><span style="font-size: small;">-edge of anti-spyware programming since 1994.</span></p>
<p><span style="font-size: small;">One of their more notable software applications is CounterSpy 1.5.  CounterSpy is designed to detect and remove spyware that is already in your computer system.  Additionally, it provides real-time protection while preventing browser hijacking and changes to your computer’s Registry.</span></p>
<p><span style="font-size: small;">Other notable features include:</span></p>
<ul>
<li><span style="font-size: small;">Detection and Removal 	of Tracking Cookies – while it is true that applications like 	Microsoft AntiSpyware Beta are free, they do not include the ability 	to detect and remove tracking cookies like CounterSpy does.</span></li>
<li><span style="font-size: small;">History Cleaner &#8211; 	erases any traceable trails left on your computer as you surf the 	Internet.</span></li>
<li><span style="font-size: small;">Secure File Eraser &#8211; 	a powerful deletion tool that can completely eliminate all files you 	want removed from your computer including images, music, movies and 	applications.</span></li>
<li><span style="font-size: small;">PC Explorer &#8211; allows 	you a look into files and areas that are normally inconvenient to 	access, such as your startup programs, browser helper objects, and 	ActiveX programs that are being downloaded or used.</span></li>
<li><span style="font-size: small;">Support for Older 	Operating Systems – includes Windows 98SE, Windows ME, and Windows 	NT.</span></li>
</ul>
<p><span style="font-size: small;">Recommended by PC World, ConsumerSearch, and Dell, CounterSpy holds one of the highest effective ratings for spyware removal.  It also received high marks from TopTenReviews (2006) for ease of use, customization/installation, and help/support.  For only $19.95 per machine, users can receive a one year subscription with updates, upgrades, and technical support from real live humans.  CounterSpy definitely provides ease of use and affordability for just about any computer user from the novice to the expert.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skillx.com/skills-learning-career/spyware-beware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matching Your Skills to Find Appropriate Jobs</title>
		<link>http://www.skillx.com/skills-learning-career/matching-your-skills-to-find-appropriate-jobs/</link>
		<comments>http://www.skillx.com/skills-learning-career/matching-your-skills-to-find-appropriate-jobs/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:21:54 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[refer]]></category>
		<category><![CDATA[sappropriate]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.skillx.com/?p=7</guid>
		<description><![CDATA[Skills refer to the things you do well. The key to finding the most appropriate jobs in the industry is recognizing your own skills and communicating the significance written and verbally to a probable employer. Majority of the most viable skills are those that are used in a variety of work settings. What are these [...]]]></description>
			<content:encoded><![CDATA[<p>Skills refer to the things you do well. The key to finding the most appropriate jobs in the industry is recognizing your own skills and communicating the significance written and verbally to a probable employer.</p>
<p>Majority of the most viable skills are those that are used in a variety of work settings. What are these skills? Would matching your skills to find the right job be successful?</p>
<p>* Determine your skills. This would help you in becoming the lead candidate of landing the job. A skill does not necessarily mean it was adapted in a work environment. If this would be your first job hunt and you have no job experience to date, you still have a chance in the industry.</p>
<p>Majority of skills, including knowledge-based and transferable, could be absorbed and developed as a volunteer, a student, a homemaker, or in your other personal activities. The skills you have used for these activities can still be applied to your desired jobs.</p>
<p>Organizing and listing your personal skills could help you easily fill out job applications, provide useful information for job interviews, and prepare quality resumes.</p>
<p>First, you should categorize the skills by separating your interests and aptitudes from your work experience.</p>
<p>1) Aptitudes and interest.  These include all of your hobbies, activities you have been involved in the past, and all the things that interest you. By listing all of these down, you could examine the skills it takes to achieve each item.</p>
<p>Skills from aptitude and interest may be homemaking, playing basketball, fixing cars and many more. All of these items could determine if you are capable of working with a team, able to handle multiple tasks, have viable knowledge of human development, knowledge of electronics and ability to diagnose mechanical and numerical problems.  The list goes on, but make sure to consider the skills that would be beneficial for a working environment.</p>
<p>2) Work history. This includes volunteer, part-time, freelance, summer and full time jobs.  Once you have listed all your past employment, examine the skills you do work each work duty.</p>
<p>* Ask for help. As soon as you have your list ready, you could now go to job services that could help you acquire your desired job.  You could also search job yourself. However, always remember to match your skills and abilities in your list to the needed skills and abilities of various jobs.</p>
<p>In most cases, people who seek jobs are threatened with job titles. This should not be the case. As long as your skills and abilities could meet the requirements of the workload and job title, your possibility of acquiring your desired job increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skillx.com/skills-learning-career/matching-your-skills-to-find-appropriate-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome in SkillX.com</title>
		<link>http://www.skillx.com/skills-learning-career/hello-world/</link>
		<comments>http://www.skillx.com/skills-learning-career/hello-world/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.skillx.com/?p=1</guid>
		<description><![CDATA[Select skills from one or more of the six skill groups below. Start by selecting as many skills as you have or plan to acquire Basic Skills Complex Problem Solving Skills Resource Management Skills Social Skills Systems Skills Technical Skills]]></description>
			<content:encoded><![CDATA[<p>Select <strong>skills</strong> from one or more of the six skill groups below. Start by selecting as many skills as you have or plan to acquire</p>
<h3 class="reportdesc">Basic Skills</h3>
<h3 class="reportdesc">Complex Problem Solving Skills</h3>
<h3 class="reportdesc">Resource Management Skills</h3>
<h3 class="reportdesc">Social Skills</h3>
<h3 class="reportdesc">Systems Skills</h3>
<h3 class="reportdesc">Technical Skills</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.skillx.com/skills-learning-career/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
